代码 |  |
| | |
| | | | | | |
| ALFEN | 买入 | 84.8000 | 85.9000 | 80.2000 | 85.9000 | +1.30 | 323,938 |
| BOSKALIS WESTMIN | 买入 | 24.3600 | 24.8600 | 24.3600 | 24.6800 | +0.73 | 149,613 |
| ISHARES MSCI USA ETF | 买入 | 314.7650 | 315.5550 | 314.3650 | 314.8000 | +0.22 | 3,749 |
| ISH WRLD BROAD IG ETF | 买入 | 5.2395 | 5.2468 | 5.2311 | 5.2460 | +0.15 | 66,422 |
| VANECK TMT DEFENS ETF | 买入 | 60.3600 | 60.6000 | 60.2600 | 60.4700 | +0.33 | 2,364 |
| ISH JPM ESG $EM BOND ETF | 买入 | 4.9204 | 4.9271 | 4.9139 | 4.9271 | +0.41 | 2,689 |
| AMND FTSE EP DEV ETF | 买入 | 64.4140 | 64.8760 | 64.4140 | 64.8760 | +1.31 | 764 |
| ISHRS EUR STOX 50 UCITS EUR DIST ETF | 买入 | 36.7900 | 36.9650 | 36.7500 | 36.9350 | +0.70 | 5,881 |
| ISHRS EUR GOVT 15-30YR EUR DIST ETF | 买入 | 289.8700 | 290.2800 | 289.0200 | 290.1700 | +0.11 | 569 |
| ISHRS E GOVT 7-10YR EUR DIST ETF | 买入 | 232.1000 | 232.3300 | 231.8400 | 232.1700 | +0.06 | 2,253 |
| IS E C.BD LG CAP UCITS EUR DIST ETF | 买入 | 142.1100 | 142.1300 | 141.9800 | 142.1300 | +0.10 | 964 |
| ISHRS FRANCE GVT BND EUR ETF | 买入 | 163.4600 | 163.7500 | 163.4600 | 163.7500 | +0.18 | 215 |
| IS EURO PTY YLD UCITS EUR DIST ETF | 买入 | 39.5550 | 40.1400 | 39.5550 | 40.0150 | +1.11 | 12,252 |
| KPN KON | 买入 | 2.6110 | 2.6340 | 2.5760 | 2.6340 | +0.92 | 11,517,690 |
| V LANSCHOT KEMPEN | 买入 | 21.6500 | 21.8500 | 21.5500 | 21.8000 | +0.69 | 64,617 |
| OCI | 买入 | 17.8000 | 18.0400 | 17.7400 | 18.0000 | +0.90 | 483,364 |
| WT PHYSICAL SILVER ETC | 买入 | 19.4120 | 19.7960 | 19.3120 | 19.6720 | +0.40 | 40,755 |
| PHILIPS KON | 买入 | 44.4050 | 44.9800 | 44.0000 | 44.6850 | +0.64 | 1,563,019 |
| WISDOMTREE PHYSICAL PREC METALS ETC | 买入 | 126.1600 | 127.2300 | 126.0000 | 126.8200 | +0.06 | 119 |
| ROYAL DUTCH SHELL CL A | 买入 | 16.6800 | 17.0760 | 16.6320 | 17.0760 | +2.23 | 13,438,230 |
| ISH M1EMS ETF | 买入 | 6.7983 | 6.8326 | 6.7983 | 6.8326 | +1.31 | 28,510 |
| SLIGRO FOOD GROUP | 买入 | 18.6600 | 19.5000 | 18.4800 | 19.3800 | +5.44 | 126,929 |
| VANECK IBOXX GOV ETF | 买入 | 14.7410 | 14.7430 | 14.7300 | 14.7420 | +0.05 | 7,056 |
| SPDR MSCI HEALTH ETF | 买入 | 42.0100 | 42.3150 | 42.0000 | 42.1600 | +0.55 | 25,584 |
| WOLTERS KLUWER | 买入 | 69.6800 | 69.9800 | 69.2000 | 69.7200 | +0.17 | 576,210 |
 | 载入中…… |
     |