Símbolo |  |
| | |
| | | | | | |
| Levshares 3X Paypal ETP | COMPRA | 0.0225 | 0.0230 | 0.0225 | 0.0228 | -4.20 | 2,500,000 |
| ASR Nederland | COMPRA | 42.9700 | 43.2400 | 42.8900 | 43.1800 | +0.63 | 37,068,000 |
| L&G Battery Value-Chain UCITS ETF USD Ac | COMPRA | 16.5261 | 16.6370 | 16.5261 | 16.6178 | +2.17 | 273,100 |
| B&S Group | COMPRA | 5.1800 | 5.2500 | 5.1800 | 5.2500 | +1.16 | 13,410,300 |
| CS PHYSICAL ETH ETP | COMPRA | 43.3600 | 43.7000 | 43.3600 | 43.7000 | +3.43 | 6,000 |
| iShares S&P 500 Swap UCITS ETF USD (Acc) | COMPRA | 6.4421 | 6.4564 | 6.4421 | 6.4564 | +1.53 | 10,500 |
| iShares US Property Yield UCITS ETF USD | COMPRA | 26.2000 | 26.4350 | 26.1750 | 26.4350 | +1.28 | 59,000 |
| WisdomTree Physical Silver Individual | COMPRA | 20.0800 | 20.5860 | 20.0600 | 20.3030 | +0.76 | 1,715,700 |
| iShares Agribusiness UCITS ETF USD (Acc) | COMPRA | 47.4977 | 47.9755 | 47.3832 | 47.7596 | +1.27 | 1,048,100 |
| VanEck Sustainable European Equal Weight | COMPRA | 63.5700 | 64.2800 | 63.4700 | 63.6600 | +1.14 | 30,200 |
| VanEck Global Real Estate UCITS ETF | COMPRA | 37.1340 | 37.2620 | 36.9450 | 37.1900 | +0.57 | 620,100 |
| UBS (Lux) Fund Solutions MSCI Emerging | COMPRA | 12.2170 | 12.3000 | 12.2040 | 12.3000 | +1.44 | 212,300 |
| UBS (Lux) Fund Solutions MSCI World | COMPRA | 112.1800 | 112.8100 | 112.1800 | 112.8100 | +1.67 | 257,600 |
| Vanguard LifeStrategy 60% Equity UCITS E | COMPRA | 25.7950 | 25.8200 | 25.7950 | 25.8200 | +0.51 | 19,000 |
| Vivoryon Therapeutics | COMPRA | 13.6400 | 14.2800 | 13.6400 | 14.0400 | +2.93 | 7,549,600 |
| iShares MSCI World Energy Sector UCITS E | COMPRA | 6.9862 | 7.0290 | 6.9742 | 7.0049 | +1.21 | 5,105,200 |
 | Cargando... |
     |