Símbolo |  |
| | |
| | | | | | |
| iShares China CNY Bond UCITS ETF EUR Hed | COMPRA | 5.1683 | 5.1736 | 5.1644 | 5.1700 | +0.01 | 328,400 |
| Ebusco Holding | COMPRA | 10.3000 | 10.7000 | 10.1300 | 10.6200 | +5.99 | 24,366,000 |
| iShares Diversified Commodity Swap (DE) | COMPRA | 26.8360 | 26.8960 | 26.8210 | 26.8960 | +1.49 | 49,100 |
| Fastned Dutch Certificates | COMPRA | 34.0200 | 34.4000 | 33.7600 | 34.2000 | +1.36 | 1,194,700 |
| iShares China Large Cap UCITS ETF USD (A | COMPRA | 3.2416 | 3.2956 | 3.2416 | 3.2956 | +2.06 | 8,095,500 |
| iShares Asia Pacific Dividend UCITS ETF | COMPRA | 19.3360 | 19.4000 | 19.2800 | 19.3580 | +0.52 | 2,289,300 |
| iShares MSCI Brazil UCITS ETF USD (Dist) | COMPRA | 19.4900 | 19.8000 | 19.4500 | 19.7730 | +2.45 | 259,000 |
| iShares MSCI EM UCITS ETF USD (Acc) | COMPRA | 31.3200 | 31.4000 | 31.1500 | 31.3950 | +1.14 | 83,600 |
| Koninklijke KPN NV | COMPRA | 3.2390 | 3.2570 | 3.2180 | 3.2510 | +0.71 | 1,119,930,000 |
| Nedap | COMPRA | 57.7000 | 58.0000 | 57.3000 | 57.9000 | +0.35 | 114,600 |
| ETFS 3x Short USD Long EUR | COMPRA | 7.4630 | 7.5170 | 7.4580 | 7.5170 | +1.38 | 732,400 |
| Volta Finance Ltd | COMPRA | 5.0600 | 5.1200 | 5.0600 | 5.1000 | +0.79 | 327,600 |
 | Cargando... |
     |